November 2022- Paid Betting Predictions

0
441

Date Match PAID TIP Odds Results
01.11 Wycombe - Port Vale OVER 2.5 GOALS 2.00 2-2
02.11 Avai - Bragantino OVER 2.5 GOALS 2.00 1-2
03.11 Braga - Malmo FF BTS/YES & OVER 2.5 GOALS 2.00 2-1
04.11 Reading - Preston BTS/YES 2.00 1-2
05.11 WS Wanderers - Central Coast Mariners OVER 3.5 GOALS 2.00 0-3
06.11 Qarabag - Kapaz OVER 3.5 GOALS 2.00 3-1
07.10 Metz - St Etienne OVER 2.5 GOALS 2.00 3-2
08.11 QPR - Huddersfield OVER 2.5 GOALS 2.00 1-2
09.11 Torquay - Dorking OVER 3.5 GOALS 2.00 3-3
10.11 Aarhus - Nordsjaelland OVER 2.5 GOALS 2.00 0-2
11.11 Leuven - Seraing OVER 3.5 GOALS 2.00 5-0
12.11 Waregem - Eupen OVER 3.5 GOALS 2.00 5-5
13.11 Zlin - Slavia Prague OVER 3.5 GOALS 2.00 0-4
14.11 Sonderjyske - Vejle OVER 2.5 GOALS 2.00 0-1
15.11 Derby - Torquay OVER 3.5 GOALS 2.00 5-0
16.11 Molinense - Deportiva Minera OVER 3.5 GOALS 2.00 3-1
17.11 Penafiel - Moreirense OVER 3.5 GOALS 2.00 1-2
18.11 Eupen - Leuven OVER 3.5 GOALS 2.00 4-2
19.11 Skive - Esbjerg OVER 3.5 GOALS 2.00 2-1
20.11 Dordrecht - Willem II OVER 3.5 GOALS 2.00 2-2
21.11 Changchun Yatai - Hebei OVER 3.5 GOALS 2.00 4-0
22.11 Mexico - Poland X 3.50 0-0
23.11 Future FC - Aswan SC OVER 2.5 GOALS 2.00 2-1
24.11 match OVER 2.5 GOALS 2.00 3-2
25.11 Sedan - Bastia-Borgo 1 2.00 2-1
26.11 France - Denmark OVER 2.5 GOALS 2.00 2-1
27.11 Croatia - Canada OVER 2.5 GOALS 2.00 4-1
28.11 Chateauroux - Le Mans OVER 2.5 GOALS 2.00 0-3
29.11 Maribor - Bravo OVER 2.5 GOALS 2.00 3-0
30.11 Wuhan Three Towns - Changchun Yatai OVER 3.5 GOALS 2.00 2-3