May 2020- Paid Betting Predictions

0
994

Date Match PAID TIP Odds Results
01.05 Smolevichi - Energetik-BGU 2 2.30 0-2
02.05 FC Minsk - Zhodino 2 2.75 2-5
03.05 Vitebsk - Slavia Mozyr 1 2.40 2-3
04.05 Art Municipal Jalapa - Deportivo Masaya 1 1.44 3-1
05.05 - - - -
06.05 - - - -
07.05 - - - -
08.05 Slutsksakhar Slutsk - Energetik BGU 2 2.75 1-2
09.05 Ulsan Hyundai - Sangju Sangmu 1 1.61 4-0
10.05 Brest - Dinamo Minsk 1 2.05 2-1
11.05 Ashdod - Hapoel Be`er Sheva 1 2.80 3-2
12.05 Bnei Yehuda Tel Aviv - Hapoel Tel Aviv 2 1.95 0-0
13.05 Bohemians Prague 1905 - Slovan Liberec 2 2.30 1-1
14.05 Maccabi Netanya - Beitar Jerusalem 1 2.87 2-1
15.05 Hapoel Haifa - Hapoel Hadera 1 1.95 3-0
16.05 Eintracht Frankfurt - Borussia Monchengladbach 2 2.40 1-3
17.05 Seoul - Gwangju 1 2.10 1-0
18.05 Werder Bremen - Bayer 04 Leverkusen 2 1.75 1-4
19.05 SK Lisen - MFK Chrudim 1 2.15 1-0
20.05 Zbrojovka Brno - Fastav Zlin 1 2.20 0-5
21.05 Binh Thuan - Vinh Long 2 1.65 0-2
22.05 1. Heidenheim 1846 - Wehen Wiesbaden 1 1.75 1-0
23.05 VfL Wolfsburg - Borussia Dortmund 2 1.85 0-2
24.05 Cologne - Fortuna Dusseldorf 1 1.72 2-2
25.05 Dukla Prague - Vysocina Jihlava 1 2.15 2-1
26.05 Bayer Leverkusen - Wolfsburg 1 1.70 1-4
27.05 RB Leipzig - Hertha Berlin OVER 3.5 GOALS 2.00 2-2
28.05 VfB Stuttgart - Hamburger 1 2.37 3-2
29.05 Freiburg - Bayer 04 Leverkusen 2 1.72 0-1
30.05 Hertha BSC - Augsburg 1 1.75 2-0
31.05 MFK Karvina - Sparta Prague 2 1.80 1-4